GlobalGAP Certificates

Code Certificate Number Valid Until
BOSTOCK NZ SQUASH LTD GlobalGAP Certificate 4059883324242

07/03/2024

GRASP – Global G.A.P. Risk Assessment on Social Practice

Code               Certificate Number Valid Until
GRASP PoA for Bostock NZ Squash Ltd 4059883324242   17/01/2024

 

Organic Certificates – BioGro, WIT China Organic

Code Certificate Number Valid Until
705A Symes Te Aute 584 – CO8 31/12/2023
323C Kupa Pylon 584 – CO10 31/12/2023
473A Burns 584 – CO13 31/12/2023
595A Washpool 584 – CO16 31/12/2023
577A Ngatarawa Leased Block Downs 584 – CO17 31/12/2023
401 Farndon 584 – CO18 31/12/2023
670A Huttons Organic 584 – CO19 31/12/2023
5992A1 Te Awa 584 – CO21 31/12/2023
487A Hildreth 584 – CO23 31/12/2023
5994A Bridgestone 584 – CO25 31/12/2023
686A Ben’s St Georges 584 – CO27 31/12/2023
508A Lyon’s Block 584 – CO28 31/12/2023
568A Lyon’s Pivot 584 – CO29 31/12/2023
6993A Norton Road 584 – CO30 28/02/2023
491A Hope – Twyford 584 – CO32 31/12/2023
496A Farndon – Kwong 584 – CO31 31/12/2023
5992A Te Awa 584 – CO34 28/02/2023
494A Curtis Lane 584 – CO33 31/12/2023
5004A Te Awa Portsmouth 584 – CO35 28/02/2023
428A Redwood 584 – CO36 31/12/2023
741A Kingsmead 584 – CO37 31/12/2023
610A Paretai 584 – CO38 31/12/2023
4993A Beetham 584- CO39 31/12/2023
603 St Georges Rd 584 – CO40 31/12/2023
4995A Masterson – Farndon Rd 584 – CO41 31/12/2023
6995A Barnes 584 – CO42 31/12/2023
344A McCarthy’s 584 – CO43 31/12/2023
4712A Mill Road 584 – CO44 31/12/2023
325A Whitfield-Moteo Pa 584 – CO45 31/12/2023
701A Carroll’s 584 – CO46 31/12/2023
484A Freshmax-Twyford 584 – CO47 31/12/2023
611A Tuki Tuki 584 – CO48 31/12/2023
4996A Grieve 584 – CO49 31/12/2023
Bostock NZ Ltd Squash Packhouse 584 – CO15 31/12/2023
JAS – BioGro NZ 584 – Bostock NZ Ltd 584 Issued 16/12/2022
JAS – BioGro NZ 584 – Bostock NZ Ltd – Annex 584 Issued 1/03/2023

BRC Certificate

Code Certificate Number Valid Until
Bostock New Zealand Ltd – BRC Global Standard for Food Safety 1077261

11/05/2023