Squash Certificates
GlobalGAP Certificates
Code | Certificate Number | Valid Until |
---|---|---|
BOSTOCK NZ SQUASH LTD GlobalGAP Certificate – expiry 07.03.22 | 4059883324242 |
07/03/2022 |
GRASP – Global G.A.P. Risk Assessment on Social Practice
Code | Certificate Number | Valid Until |
---|
GRASP PoA for Bostock NZ Squash Ltd – expiry 17.01.22 | 4059883324242 | 17/01/2022 |
Organic Certificates – BioGro, AsureQuality, WIT China Organic
Code | Certificate Number | Valid Until |
---|
BioGro 584 – Bostock NZ Ltd (JB Cropping) | 584 – CO1,8,10,13,16-19,26 | 28/02/2021 |
BioGro 584 – Bostock NZ Ltd (JB Cropping) | 584 – CO23-25 | 28/02/2021 |
BioGro 584 – Bostock NZ Ltd (JB Cropping) – Packhouse | 584 – CO15 | 28/02/2021 |
JAS – BioGro NZ 584 – Bostock NZ Ltd | 584 – CO1,8,10,13,15-19,23-26 | Issued 3/02/2020 |
JAS – BioGro NZ 584 – Bostock NZ Ltd – Annex | 584 – CO1,8,10,13,15-19,23-26 | Issued 3/02/2020 |
Happy Chickens Limited #1034 Cropping Organic Certificate 19-20 | #1034 – 01-05 | 18/11/2020 |
WIT Organic Product Certificate – Bostock New Zealand Ltd | 015OP1900573 | 23/12/2021 |
BRC Certificate
Code | Certificate Number | Valid Until |
---|---|---|
Bostock New Zealand Ltd – BRC Global Standard for Food Safety | 1077261 |
11/05/2021 |