Organic Apple Certificates
- BioGro
- GlobalGAP
- BRC
- WIT China Organic Product Certification
- Fair Trade Certification
- Tesco NURTURE Module
- Food Act – MPI
BioGro
Code/Grower | Certificate Number | Valid Until |
---|---|---|
BOSTOCK New Zealand Ltd – Export | 583 CO52 | 28/02/2023 |
BOSTOCK New Zealand Ltd – Coolstore | 583 CO55 | 28/02/2023 |
BOSTOCK New Zealand Ltd – Coolstore Attestation | 583 CO55 | 28/02/2023 |
BOSTOCK New Zealand Ltd Non-GMO Statement | 583 all | n/a |
R1013 Clayton | 583 CO64 | 28/02/2023 |
R1046 Awanui | 583 CO58 | 30/12/2022 |
R1060 Groundwater | 583 CO2 | 28/02/2023 |
R1179 Portsmouth | 583 CO21 | 28/02/2023 |
R1206 Max | 583 CO54 | 28/02/2023 |
R1327 Macky | 583 CO26 | 28/02/2023 |
R1398 Wambrook | 583 CO46 | 28/02/2023 |
R1507 Kerrs | 583 CO80 | 08/02/2023 |
R1544 Crossroads | 583 CO87 | 28/02/2023 |
R1606 Carruthers | 583 CO62 | 28/02/2023 |
R1607 Waimanu | 583 CO85 | 28/02/2023 |
R1680 Oak Ave | 583 CO57 | 28/02/2023 |
R1692 Crystall | 583 CO22 | 28/02/2023 |
R1816 Ferndale | 583 CO84 | 28/02/2023 |
R1890 Thompson | 583 CO6 | 28/02/2023 |
R1891 Goldwater | 583 CO5 | 10/05/2022 |
R1892 Todds | 583 CO12 | 28/02/2023 |
R1893 Kalapana | 583 CO3 | 28/02/2023 |
R1896 Evenden | 583 CO8 | 28/02/2023 |
R1897 Downs | 583 CO1 | 28/02/2023 |
R1904 Hedges | 583 CO37 | 28/02/2023 |
R1915 Wesketts | 583 CO48 | 19/09/2022 |
R1917 Elwood | 583 CO28 | 28/02/2023 |
R1918 St Georges North | 583 CO51 | 28/02/2023 |
R1919 Jager BioGro | 583 CO50 | 28/02/2023 |
R1925 Tullamain | 583 CO13 | 28/02/2023 |
R1926 Warwick | 583 CO45 | 28/02/2023 |
R1930 Birchlea | 583 CO67 | 28/02/2023 |
R1932 Mahora | 583 CO18 | 28/02/2023 |
R1938 Arcadia (John Falls) | 4066 CO1 | 28/02/2023 |
R1945 Longlands | 583 CO24 | 28/02/2023 |
R1946 Irongate | 583 CO23 | 28/02/2023 |
R2120 Hartes | 583 CO49 | 28/02/2023 |
R2197 Chesterton | 583 CO39 | 28/02/2023 |
R2230 Stockgate | 583 CO41 | 28/02/2023 |
R2359 Farndon | 583 CO25 | 28/02/2023 |
R2482 Lawnview | 583 CO15 | 28/02/2023 |
R2483 Pilcher | 583 CO17 | 28/02/2023 |
R2526 Awahou | 583 CO66 | 28/02/2023 |
R2613 Stock Rd | 583 CO22 | 28/02/2023 |
R2626 Red Barn | 583 CO34 | 28/02/2023 |
R2650 Lease Block (John Falls) | 4066 CO1 | 28/02/2023 |
R2730 Maya | 583 CO53 | 28/02/2023 |
R2798 Ngapuna | 583 CO61 | 28/02/2023 |
R2806 Karamu | 583 CO65 | 28/02/2023 |
R2824 McNab | 583 CO63 | 28/02/2023 |
RR2861 White’s | 583 CO71 | 28/02/2023 |
R2862 Riverslea | 583 CO70 | 28/02/2023 |
R2863 Richmond | 583 CO68 | 28/02/2023 |
R2864 Ngapuna Springs | 583 CO69 | 28/02/2023 |
R2865 Habitat | 583 CO72 | 28/02/2023 |
R2902 Giles | 583 CO75 | 28/02/2023 |
R2866 Allen | 583 CO79 | 01/02/2023 |
R2869 Tikiroa | 583 CO81 | 28/02/2023 |
R2903 Te Puna | 583 CO86 | 28/02/2023 |
Crasborn Fresh Harvest Ltd – Omahu Rd | 4703 CO1 | 28/02/2023 |
Crasborn Fresh Harvest Ltd – Raupare Rd | 4703 CO7 | 28/02/2023 |
Crasborn Fresh Harvest Ltd – Raupare Rd Attestation | 4703 CO7 | 28/02/2023 |
Crasborn Fresh Harvest Ltd – Thompson Rd | 4703 CO6 | 28/02/2023 |
Crasborn Fresh Harvest Ltd – Thompson Rd Attestation | 4703 CO6 | 28/02/2023 |
HB564 Vicki’s Vineyard | 583 CO60 | 28/02/2023 |
HB635 Ngatarawa Vineyard | 583 CO73 | 28/02/2023 |
M A Orchards Level Plain | 5747 CO1 | 31/07/2022 |
M A Orchards Divan | 5747 CO2 | 31/07/2022 |
M A Orchards Kerrytown | 5747 CO3 | 31/07/2022 |
M A Orchards Moffats | 5747 CO4 | 31/07/2022 |
M A Orchards Falvey | 5747 CO5 | 31/07/2022 |
2746 Green Planet CO14 Coolstore Certificate 2022-23 | 2746 CO14 | 28/02/2023 |
2746 Green Planet CO15 Gilbertson Coolstore Certificate 2022-23 | 2746 CO15 | 28/02/2023 |
2746 Green Planet CO4 Packhouse Certificate 2022-23 | 2746 CO4 | 28/02/2023 |
GlobalGAP
Code/Grower | Certificate Number | Valid Until |
---|---|---|
BOSTOCK New Zealand Ltd | 4049929509429 | 23/01/2023 |
Goldwater Orchard Ltd | 4059883335422 | 01/02/2023 |
Downs/Hedges Orchard Ltd | 4059883335415 | 04/03/2023 |
John Falls Orchard R1938 R2650 | 4049928893451 | 31/03/2023 |
GlobalGAP – GRASP
Code/Grower | Certificate Number | Valid Until |
---|---|---|
Down/Hedges Orchard Ltd | 4059883335415 | 04/02/2023 |
Goldwater Orchard Ltd | 4059883335422 | 01/02/2023 |
BOSTOCK New Zealand Ltd | 4049929509429 | 23/11/2022 |
John Falls Orchard | 4049928893451 | 08/12/2022 |
BRCGS
Code/Grower | Certificate Number | Valid Until |
---|---|---|
Crasborn Fresh Harvest Ltd | 1322746 | 24/08/2022 |
Green Planet Ltd | NZ21/61770 | 08/05/2022 |
WIT China Organic Product Certification
Code/Grower | Certificate Number | Valid Until |
---|---|---|
China Organic Product Cert | 015OP1500090 | 02/06/2023 |
Fair Trade Certification
Code/Grower | Certificate Number | Valid Until |
---|---|---|
BOSTOCK New Zealand Ltd | Fair Trade USA ID #1567062 | 25/11/2022 |
Tesco NURTURE Module
Code/Grower | Certificate Number | Valid Until |
---|---|---|
BOSTOCK New Zealand Ltd | 00091-FFNFT-0002 | 23/01/2023 |
Downs/Hedges Orchard Ltd | SGS-SA0888 | 04/03/2023 |
Goldwater Orchard Ltd | SGS-SA0909 | 03/02/2023 |
Food Act – MPI
Code/Grower | Certificate Number | Valid Until |
---|---|---|
BOSTOCK New Zealand Ltd | MPI001218 | 19/02/2023 |