Conventional Apple Certificates
GlobalGAP Certificates
Code | Certificate Number | Valid Until |
---|---|---|
Snijders Farm R1124 | 4049929888159 | 24/02/2023 |
Rainbow Fruit Ltd R1024 | 4049928856784 | 1/03/2022 |
Rainbow Fruit Ltd R1028 | 4049928856784 | 1/03/2022 |
Rainbow Fruit Ltd R1810 | 4049928856784 | 1/03/2022 |
Copewood Ltd | 4049929501591 | 11/03/2022 |
Marett Horticulture Ltd R1319 | 4063061982162 | 10/01/2023 |
LLewellyan Horticulture Ltd R1079, R1165, R1264, R1604, R2130, R2164, R2481 | 4052852378949 | 3/02/2023 |
Griffiths Orchards Ltd | 4049929888142 | 21/02/2023 |
GRASP Certificates
Code | Certificate Number | Valid Until |
Rainbow Fruit Ltd R1024, R1028, R1810 | SGS IN NZ08 2355 | 1/03/2022 |
Llewellyn Horticulture Ltd R1079, R1165, R1264, R1604, R2130, R2164, R2481 | 4052852378949 | 3/02/2023 |
Marett Horticulture Ltd R1319 | 4063061982162 | 10/01/2023 |
Copewood Ltd | 4049929501591 | 11/03/2023 |
Griffiths Orchards Ltd | 4049929888142 | 21/05/2022 |
BRC Certificates
Code | Certificate Number | Valid Until |
---|---|---|
Green Planet Ltd | NZ21/61770 Site Code 1815902 | 8/05/2022 |
Freshco Whakatu | NZ21/85820 Site Code 1815902 | 12/04/2022 |
Fairfield Orchards Ltd | NZ21/68249 Site Code 3740284 | 26/05/2022 |
Thomas Bros Ltd | NZ21/81841251 Site Code 3475442 | 4/05/2022 |