Conventional Apple Certificates
GlobalGAP Certificates
Code | Certificate Number | Valid Until |
---|---|---|
Ceekay Global | 4049929054097 | |
R1024 | 4049928856784 | 1/03/2022 |
R1028 | 4049928856784 | 1/03/2022 |
R1810 | 4049928856784 | 1/03/2022 |
R1960 | 404992890867 | |
R2268 | 404992890867 |
GRASP Certificates
Code | Certificate Number | Valid Until |
Rainbow Fruit Ltd R1024, R1028, R1810 | SGS IN NZ08 2355 | 1/03/2022 |
BRC Certificates
Code | Certificate Number | Valid Until |
---|---|---|
Green Planet Ltd | NZ04/61770 Site Code 1815902 | 08/05/2021 |